This article outlines the default access permissions for each user profile (Backoffice, Broker, Compliance, Sales, Super Admin, Trading Desk) across the various pages in Kooltra.
These permissions represent the default configuration. Access to any page can be customized per user profile based on your organization's operational needs. If you require changes to these permissions, please contact support@kooltra.com.
| Category | Page | Backoffice | Broker | Compliance | Sales | Super Admin | Trading Desk |
| Home | Yes | Yes | No | No | Yes | No | |
| Fee Group | Yes | Yes | No | No | Yes | No | |
| Compliance | FINTRAC EFTI/EFTO | Yes | Yes | Yes | No | Yes | No |
| Compliance | Pending Applications | No | Yes | Yes | No | Yes | No |
| Compliance | Document Expiry Monitor | No | No | Yes | No | Yes | No |
| Compliance | GBSearch PDF | No | Yes | Yes | No | Yes | No |
| Compliance | Risk Scores Setup | No | No | Yes | No | Yes | No |
| Compliance |
Transaction Risk Monitoring |
No | No | Yes | No | Yes | No |
| Compliance |
Counterparty Management |
No | Yes | Yes | No | Yes | No |
|
Counterparties |
Vostro | Yes | Yes | Yes | Yes | Yes | Yes |
|
Counterparties |
Counterparties | Yes | Yes | Yes | Yes | Yes | Yes |
|
Counterparties |
Contact | Yes | Yes | Yes | No | Yes | No |
|
Counterparties |
Document | Yes | Yes | Yes | Yes | Yes | Yes |
|
Counterparties |
Contacts | Yes | Yes | Yes | No | Yes | No |
|
Counterparties |
Beneficiary | Yes | Yes | Yes | Yes | Yes | Yes |
|
Counterparties |
Account Settings | No | No | Yes | No | Yes | No |
|
Counterparties |
AngTableExportCSV | Yes | Yes | Yes | Yes | Yes | Yes |
| Finance | Real-Time Equity | Yes | No | No | No | Yes | Yes |
| Finance | Periodic Reconciliation | No | No | No | No | Yes | Yes |
| Finance | Daily Reconciliation | Yes | No | No | No | Yes | Yes |
| FX Blotters | FX Trade Blotter | Yes | Yes | Yes | Yes | Yes | Yes |
| FX Blotters | Treasury Trade Blotter | No | Yes | Yes | No | Yes | No |
| FX Blotters | Positions Blotter CSV | Yes | Yes | Yes | Yes | Yes | Yes |
| FX Blotters | Maturity Blotter | Yes | Yes | Yes | Yes | Yes | Yes |
| FX Blotters | Margin Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| FX Blotters | Inventory Account | No | Yes | Yes | No | Yes | Yes |
| FX Blotters | Client Position Blotter | Yes | Yes | Yes | Yes | Yes | Yes |
| FX Blotters | Daily Position Blotter | Yes | Yes | Yes | Yes | Yes | Yes |
| FX Orders | Hedge Providers | No | No | No | No | Yes | Yes |
| FX Orders | FX Order Monitor | No | No | No | Yes | Yes | Yes |
| FX Orders | New FX Order | No | Yes | No | Yes | Yes | No |
| Home | Dashboard | No | No | Yes | Yes | Yes | Yes |
| Messaging | Outbound Messages | Yes | No | Yes | Yes | Yes | Yes |
| Messaging | Inbound Exceptions | Yes | No | Yes | Yes | Yes | Yes |
| Notification | Messages | No | Yes | Yes | Yes | Yes | No |
| Notification | Message | No | Yes | Yes | Yes | Yes | No |
| Notification | New Message | No | Yes | Yes | Yes | Yes | No |
| Other Data | Nostros | Yes | No | Yes | Yes | Yes | Yes |
| Other Data | FX Orders | No | No | Yes | Yes | Yes | No |
| Other Data | Documents | Yes | Yes | Yes | No | Yes | No |
| Other Data | Vostros | Yes | Yes | Yes | No | Yes | Yes |
| Other Data | Cashflows | Yes | No | Yes | Yes | Yes | Yes |
| Reporting | FX Statements | Yes | No | Yes | Yes | Yes | Yes |
| Reporting | FX Statements PDF | Yes | Yes | Yes | Yes | Yes | Yes |
| Reporting | Vostro Monitor | Yes | Yes | Yes | No | Yes | Yes |
| Reporting | Custom Reports | Yes | No | Yes | No | Yes | Yes |
| Reporting | Transaction History | Yes | Yes | Yes | Yes | Yes | Yes |
| Settlements |
Fx Counterparty Summary |
Yes | Yes | Yes | Yes | Yes | Yes |
| Settlements | Settlement Processor | Yes | Yes | No | No | Yes | Yes |
| Settlements | Payments Dashboard | Yes | No | Yes | No | Yes | No |
| Settlements | Adjustment | Yes | No | Yes | No | Yes | No |
| Settlements | Cashflow Export | Yes | No | Yes | No | Yes | No |
| Settlements | LP Settlement Report | Yes | No | No | No | Yes | Yes |
| Settlements | Bank Accounts | Yes | No | Yes | Yes | Yes | No |
| Settlements | Single Counterparty CSV | Yes | No | Yes | No | Yes | No |
| Settlements | New Bank Account | Yes | No | Yes | No | Yes | No |
| Settlements | Payment | Yes | No | Yes | No | Yes | No |
| Settlements | Process Cashflow | Yes | Yes | Yes | No | Yes | No |
| Settlements | SSI PDF | Yes | Yes | Yes | Yes | Yes | Yes |
| Settlements | Single Counterparty PDF | Yes | No | Yes | Yes | Yes | Yes |
| Settlements | Beneficiaries | Yes | Yes | Yes | Yes | Yes | Yes |
|
System Admin |
Branding Templates | Yes | No | No | No | Yes | No |
|
System Admin |
Admin | No | No | Yes | No | Yes | Yes |
|
System Admin |
Books | No | Yes | No | No | Yes | No |
|
System Admin |
Brokers | No | Yes | Yes | No | Yes | No |
|
System Admin |
My Settings | Yes | Yes | Yes | Yes | Yes | Yes |
|
System Admin |
New Entity | No | No | Yes | No | Yes | No |
|
System Admin |
Profile Management | No | No | Yes | No | Yes | No |
|
System Admin |
User Management | No | No | Yes | No | Yes | No |
|
System Admin |
Currency Pair | No | No | No | No | Yes | No |
|
System Admin |
Currency Pairs | No | No | Yes | No | Yes | No |
|
System Admin |
User | Yes | Yes | Yes | No | Yes | No |
|
System Admin |
x - Logout | Yes | No | Yes | Yes | Yes | Yes |
|
System Admin |
Entity Settings | No | No | No | No | Yes | No |
| Trading | Trade Search | Yes | Yes | Yes | Yes | Yes | Yes |
| Trading | Trade Entry | Yes | Yes | No | Yes | Yes | Yes |
| Trading | Spread Groups | Yes | Yes | No | Yes | Yes | Yes |
| Trading | Rollovers | No | Yes | Yes | Yes | Yes | Yes |
| Trading | Trade Search | No | No | No | No | Yes | No |
| Trading | FxEntryRouter | Yes | Yes | Yes | Yes | Yes | Yes |
| Trading | Fx Ticket | Yes | Yes | Yes | Yes | Yes | Yes |
| Trading | Drawdown/Rollover | No | Yes | Yes | Yes | Yes | Yes |
| Trading | Activity Log | Yes | Yes | Yes | No | Yes | Yes |
| Trading | 1 For 1 Deal Entry | No | No | Yes | Yes | Yes | Yes |
| Trading | Swap Entry | Yes | No | No | Yes | Yes | Yes |
| Trading | Swap Entry (Single Leg) | No | No | No | No | Yes | No |
| Trading | Trade on Behalf | Yes | Yes | No | No | Yes | Yes |
| Trading | Trade Entry (Single Leg) | Yes | Yes | No | Yes | Yes | Yes |